Public Bus Roster
View our current fleet status and assignments
Last refreshed: less than a minute ago
Next refresh in: 30s
Bus # | Status | Model | Type | Driver | Assigned | Notes |
---|---|---|---|---|---|---|
1-23 | Assigned | Blue Bird All American T3 RE | Standard | jkpt2020 | 2/20/2025 | — |
2-23 | Available | Blue Bird All American T3 RE | Standard | — | — | — |
3-23 | Available | Blue Bird All American T3 RE | Standard | — | — | — |
4-23 | Assigned | Blue Bird All American T3 RE | Standard | Davidthe346 | 2/20/2025 | — |
5-23 | Assigned | Blue Bird All American T3 RE | Standard | Everyonemustbless | 2/20/2025 | — |
6-23 | Available | Blue Bird All American T3 RE | Standard | — | — | — |
7-23 | Assigned | Blue Bird All American T3 RE | Standard | Duke7769 | 2/20/2025 | — |
8-23 | Available | Blue Bird All American T3 RE | Standard | — | — | — |
9-23 | Assigned | Blue Bird All American T3 RE | Standard | munihrs | 2/20/2025 | — |
10-20 | Available | International RE | Standard | — | — | — |
11-20 | Available | International RE | Standard | — | — | — |
12-20 | Assigned | International RE | Standard | Lang16fg | 2/20/2025 | — |
13-20 | Assigned | International RE | Standard | superfox777777 | 2/20/2025 | — |
14-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
15-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
16G-19 | Assigned | Blue Bird Conventional Vision | Standard | rick_cpm | 2/20/2025 | — |
17G-19 | Assigned | Blue Bird Conventional Vision | Standard | jakihwehdfn | 2/20/2025 | — |
18G-19 | Assigned | Blue Bird Conventional Vision | Standard | Firepup2351 | 2/21/2025 | — |
19G-19 | Assigned | Blue Bird Conventional Vision | Standard | Tom_YJT | 2/20/2025 | — |
20-23 | Available | International RE | Standard | — | — | — |
21-20 | Available | International RE | Standard | — | — | — |
22-22 | Assigned | Blue Bird All American T3 RE | Standard | cruzzzin66 | 2/20/2025 | — |
23-23 | Assigned | International RE | Standard | Literal_Yammer | 2/20/2025 | — |
24-24 | Available | Thomas Saf-T-Liner HDX | Standard | — | — | — |
25-23 | Assigned | International RE | Standard | EvanDevvv | 2/20/2025 | — |
26-23 | Assigned | International RE | Standard | PenCentralRailroad | 2/20/2025 | — |
27G-19 | Assigned | Blue Bird Conventional Vision | Standard | zbrossart15 | 2/20/2025 | — |
28-22 | Assigned | Blue Bird All American T3 RE | Standard | tidalrdr | 2/20/2025 | — |
29-22 | Assigned | Blue Bird All American T3 RE | Standard | mrmonks200 | 2/20/2025 | — |
30-22 | Assigned | Blue Bird All American T3 RE | Standard | jujuforever15 | 2/20/2025 | — |
31-23 | Assigned | International RE | Standard | oofergeam | 2/20/2025 | — |
32-23 | Assigned | International RE | Standard | darxn1ghts | 2/20/2025 | — |
33G-19 | Assigned | Blue Bird Conventional Vision | Standard | ccIoudvy | 2/20/2025 | — |
34G-19 | Assigned | Blue Bird Conventional Vision | Standard | legoforce5 | 2/20/2025 | — |
35-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
36-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
37G-19 | Assigned | Blue Bird Conventional Vision | Standard | EarthElegance4 | 2/21/2025 | — |
38G-19 | Assigned | Blue Bird Conventional Vision | Standard | Spazphobia | 2/21/2025 | — |
39-20 | Assigned | International RE | Standard | FunnyIsMyName121 | 2/21/2025 | — |
40 | Available | Blue Bird All American D3 RE | Spare | — | — | — |
41-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
42-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
43-23 | Assigned | International RE | Standard | 9puiy | 2/21/2025 | — |
44-23 | Assigned | International RE | Standard | TheDominator029 | 2/21/2025 | — |
45-23 | Assigned | International RE | Standard | Th3luckyTug | 2/21/2025 | — |
46-20 | Available | International RE | Standard | — | — | — |
47-20 | Assigned | International RE | Standard | EpicGamerBoi778 | 2/21/2025 | — |
48-22 | Assigned | Blue Bird All American T3 RE | Standard | Beta_Fishh | 2/21/2025 | — |
49-25 | Available | Blue Bird All American T3 RE | Standard | — | — | — |
50-15 | Assigned | Thomas Saf-T-Liner C2 | Standard | kingjayjaykin | 2/21/2025 | — |
51-15 | Assigned | Thomas Saf-T-Liner C2 | Standard | ThePerfectNoah913 | 2/21/2025 | — |
52-15 | Assigned | Thomas Saf-T-Liner C2 | Standard | ajgotswag15114hsa | 2/21/2025 | — |
53-15 | Assigned | Thomas Saf-T-Liner C2 | Standard | pjdogey | 2/21/2025 | — |
54-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
55-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
56-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
57-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
58-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
59-A | Assigned | Blue Bird All American T3 FE | Special Needs | soniccrash4545 | 2/21/2025 | Short; WCL Equipped |
60 | Available | Blue Bird All American D3 RE | Spare | — | — | — |
61-22 | Assigned | Blue Bird All American T3 RE | Standard | MARC05G11 | 2/21/2025 | — |
62-22 | Assigned | Blue Bird All American T3 RE | Standard | The_PerfectCake1 | 2/21/2025 | — |
63-A | Assigned | Blue Bird All American T3 FE | Standard | sostrowski1103 | 2/21/2025 | Short; WCL Equipped |
64-A | Available | Blue Bird All American T3 FE | Standard | — | — | Short; WCL Equipped |
65-A | Available | Blue Bird All American T3 FE | Standard | — | — | Short; WCL Equipped |
66-A | Available | Blue Bird All American T3 FE | Standard | — | — | Short; WCL Equipped |
67-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
68-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
69-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
70-15 | Available | Thomas Saf-T-Liner C2 | Spare | — | — | — |
71-12 | Available | International CE | Spare | — | — | — |
72-12 | Available | International CE | Spare | — | — | — |
73-12 | Available | International CE | Spare | — | — | — |
74-12 | Available | International CE | Spare | — | — | — |
75-25 | Available | Blue Bird All American T3 RE | Standard | — | — | Newest Fleet Pass |
76-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | Coolsg10023 | 2/21/2025 | — |
77-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | jjaaiiff | 2/21/2025 | — |
78-22 | Assigned | Blue Bird All American T3 RE | Standard | XavierArchie | 2/21/2025 | — |
79-22 | Assigned | Blue Bird All American T3 RE | Standard | TechedFive | 2/21/2025 | — |
80-25 | Assigned | Blue Bird All American T3 RE | Standard | TheDoctor9800 | 2/20/2025 | Newest Fleet Pass |
81 | Assigned | Blue Bird All American T3 RE | Spare | Eighty_22 | 2/23/2025 | — |
82A-23 | Assigned | Blue Bird All American T3 RE | Special Needs | Captin_kyra | 2/21/2025 | Short; WCL Equipped |
83A-23 | Assigned | Blue Bird Conventional Vision | Special Needs | N202244 | 2/21/2025 | Short; WCL Equipped |
84A-23 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
85A-23 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
86A-23 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
87A-23 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
88-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
89-22 | Assigned | Blue Bird All American T3 RE | Standard | booziboy | 2/21/2025 | — |
90-22 | Assigned | Blue Bird All American T3 RE | Standard | kuirzaa | 2/20/2025 | — |
91-12 | Available | International CE | Spare | — | — | — |
92-12 | Available | International CE | Spare | — | — | — |
93-12 | Available | International CE | Spare | — | — | — |
94-12 | Available | International CE | Spare | — | — | — |
95-12 | Available | International CE | Spare | — | — | — |
96-22 | Assigned | Thomas Saf-T-Liner HDX | Standard | ltsJailyn | 2/21/2025 | — |
97-22 | Available | Thomas Saf-T-Liner HDX | Standard | — | — | — |
98-22 | Available | Thomas Saf-T-Liner HDX | Standard | — | — | — |
99-22 | Assigned | Thomas Saf-T-Liner HDX | Standard | robloxtvfanleo | 2/21/2025 | — |
100-22 | Assigned | Thomas Saf-T-Liner HDX | Standard | Nglad2012 | 2/21/2025 | — |
101-22 | Assigned | Thomas Saf-T-Liner HDX | Standard | MrMark713 | 2/21/2025 | — |
102-22 | Assigned | Thomas Saf-T-Liner HDX | Standard | lvstnick | 2/21/2025 | — |
103A-17 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
104A-17 | Assigned | Blue Bird Conventional Vision | Special Needs | rayshawn718 | 2/24/2025 | Short; WCL Equipped |
105A-17 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
106A-17 | Available | Blue Bird Conventional Vision | Special Needs | — | — | Short; WCL Equipped |
107A-17 | Available | Blue Bird Conventional Vision | Spare | — | — | Special Needs. Short; WCL Equipped |
108A-17 | Available | Blue Bird Conventional Vision | Spare | — | — | Special Needs. Short; WCL Equipped |
109A-17 | Available | Blue Bird Conventional Vision | Spare | — | — | Special Needs. Short; WCL Equipped |
110G-24 | Assigned | Blue Bird Conventional Vision | Standard | rayshawn718 | 2/24/2025 | — |
111G-24 | Available | Blue Bird Conventional Vision | Standard | — | — | — |
112G-24 | Assigned | Blue Bird Conventional Vision | Standard | fireflameflow | 2/21/2025 | — |
113G-24 | Assigned | Blue Bird Conventional Vision | Standard | brad_fishin | 2/21/2025 | — |
114G-24 | Assigned | Blue Bird Conventional Vision | Standard | drroblox121321 | 2/21/2025 | — |
115G-24 | Assigned | Blue Bird Conventional Vision | Standard | GELuca2092 | 2/21/2025 | — |
116-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | InfinityQveen | 2/21/2025 | — |
117-23 | Assigned | Thomas Saf-T-Liner C2 | Standard | rev117x | 2/21/2025 | — |
118-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | unxnownyt | 2/21/2025 | — |
119-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | colinrs03 | 2/21/2025 | — |
120-24 | Assigned | Thomas Saf-T-Liner C2 | Standard | ashore2846 | 2/21/2025 | — |
121-23 | Assigned | International RE | Standard | kaneirl | 2/21/2025 | — |
122G-22 | Assigned | Blue Bird Conventional Vision | Standard | blooddroqler | 2/21/2025 | — |
123G-22 | Available | Blue Bird Conventional Vision | Standard | — | — | — |
124G-22 | Assigned | Blue Bird Conventional Vision | Standard | bob73728 | 2/21/2025 | — |
125G-22 | Assigned | Blue Bird Conventional Vision | Standard | kentuckyboy114 | 2/21/2025 | — |
126G-22 | Assigned | Blue Bird Conventional Vison | Standard | aydenchunn21 | 2/21/2025 | — |
127G-22 | Available | Blue Bird Conventional Vison | Standard | — | — | — |
128G-22 | Available | Blue Bird Conventional Vison | Standard | — | — | — |
129G-22 | Assigned | Blue Bird Conventional Vision | Standard | dinosaursandfries06 | 2/24/2025 | — |
130G-22 | Assigned | Blue Bird Conventional Vison | Standard | 20KJordanOHNO | 2/21/2025 | — |
131A | Available | Blue Bird Conventional Vison | Spare | — | — | Special Needs; WCL Equipped |
132A | Available | Blue Bird Conventional Vison | Spare | — | — | WCL Equipped |
133A | Available | Blue Bird Conventional Vison | Standard | — | — | WCL Equipped |
134A | Available | Blue Bird Conventional Vison | Standard | — | — | WCL Equipped |
135-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
136-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
137-25 | Available | International CE | Standard | — | — | Newest Fleet Pass |
138-24 | Assigned | Thomas Saf-T-Liner HDX | Standard | Busdriver9280 | 2/21/2025 | — |
139-24 | Assigned | Thomas Saf-T-Liner HDX | Standard | concervns | 2/21/2025 | — |
140-24 | Assigned | Thomas Saf-T-Liner HDX | Standard | ianthagodrblx | 2/21/2025 | — |
141 | Available | Fleet Hole | Out of Service | — | — | — |
142 | Available | Fleet Hole | Out of Service | — | — | — |
143 | Available | Fleet Hole | Out of Service | — | — | — |
144 | Available | Fleet Hole | Out of Service | — | — | — |
145-23 | Assigned | International CE | Standard | pugsaver10 | 2/21/2025 | — |
146-23 | Assigned | International CE | Standard | maxxofficiall | 2/24/2025 | — |
147-23 | Assigned | International CE | Standard | Compcool2021 | 2/21/2025 | — |
148-23 | Assigned | International CE | Standard | monkey_gale | 2/21/2025 | — |
149-23 | Assigned | International CE | Standard | trystanrobloxian | 2/21/2025 | — |
150-23 | Assigned | International CE | Standard | pastorkalob1 | 2/21/2025 | — |
151 | Available | Thomas Saf-T-Liner HDX | Spare | — | — | — |
152 | Available | Thomas Saf-T-Liner HDX | Spare | — | — | — |
153 | Available | Thomas Saf-T-Liner HDX | Spare | — | — | — |
154P | Available | Blue Bird Conventional Vision | Standard | — | — | Propane; Alternative Fuel Pass |
155P | Available | Blue Bird Conventional Vision | Standard | — | — | Propane; Alternative Fuel Pass |
156E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
157E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
158E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
159E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
160E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
161E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
162E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
163E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
164E | Available | Blue Bird All American T3 RE | Standard | — | — | Electric; Alternative Fuel Pass |
165E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
166E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
167E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
168E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
169E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
170E | Available | Thomas Saf-T-Liner C2 Jouley | Standard | — | — | Electric; Alternative Fuel Pass |
171P | Available | Blue Bird Conventional Vision | Standard | — | — | Propane; Alternative Fuel Pass |
172P | Available | Blue Bird Conventional Vision | Standard | — | — | Propane; Alternative Fuel Pass |
173P | Available | Blue Bird Conventional Vision | Standard | — | — | Propane; Alternative Fuel Pass |
174A-25 | Available | Blue Bird All American T3 RE | Special Needs | — | — | Short; WCL Equipped |
175A-25 | Available | Blue Bird All American T3 RE | Special Needs | — | — | Short; WCL Equipped |
176A-25 | Available | Blue Bird All American T3 RE | Special Needs | — | — | Short; WCL Equipped |
177A-25 | Available | Blue Bird All American T3 RE | Special Needs | — | — | Short; WCL Equipped |
This is a public view of our bus roster. If you see anything wrong, please contact a fleet manager.